ID | 10101409 |
Manufacturer/make | NISSAN |
Model | FUGA HYBRID |
Period | 2015.12~ |
Package | A PACKAGE |
Body type | 7 |
Chassisid2 | HY51 |
Jpy base price | 5,204,520 |
Date of release | 2015.12 |
Body size | 4980 x 1845 x 1500 mm |
Passenger compartment (lxwxh), mm | 2090 x 1535 x 1215 mm |
Wheelbase | 2900mm |
Track front | 1575mm |
Rear wheels | 1570mm |
Full weight | 1830kg |
Number of doors | 4 door |
Full weight | 1830kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | V-type 6 cylinder DOHC+ |
Bore x course of the piston, mm | 95.5mmx81.4mm |
Engine size | 3498cc |
Compression ratio | 10.6 |
Fuel injection system | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
Maximum power hp / t.min. | 306ps(225kW)/6800rpm |
Maximum torque, nm / rpm | 35.7kg m(350N m)/5000rpm |
Maximum torque, nm / rpm | 35.7kg m(350N m)/5000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 70 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Independent suspension Double wishbone |
Rear suspension | Independent suspension Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/50R18 |
Rear wheel | 245/50R18 |
Minimum turning diameter | 5.6m |
Transmission type | 7AT |
Drive system | FR |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VDC(ビークルダイナミクスコントロール〔TCS機能含む〕) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Alloy wheels | 18 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |